• May 11, 2026
  • บริษัท มาเธอร์ มาร์เก็ตติ้ง จำกัด (มหาชน) สนง.ใหญ่ 345 ถ.มหาราช ต.ปากน้ำ อ.เมืองกระบี่ จ.กระบี่ 81000
  • +6675 620 700
  • info@mothermarche.com

Shareholder Information

Shareholder information Important information for decision making

Shareholder Information

Shareholder information Important information for decision making

List of shareholders and shareholding proportion

Overview of shareholder information as of 03 Feb 2025
Order Shareholders Number of shares (shares) % of shares
1 Mr. Ekapong Chokchaiwitthan 104,800,000 36.64
2 Ms. Juraiwan Tiao surname 80,000,000 27.97
3 Miss Chanyanan Chokchaiwittat 4,000,000 1.39
4 Mr. Nattawee Chokchaiwittat 4,000,000 1.39
5 Mr. Nattapat Chokchaiwittana 4,000,000 1.39
6 Mr. Kamol Eawsiwikul 3,500,000 1.22
7 Ms. Kulpat Thosakun 2,500,000 0.87
8 Ms. Dusita Rueang Aphisiri 2,500,000 0.87
9 Mr. Thitsapat Atthaphakphudit 2,400,000 0.83
10 Mr. Rawirot Ongsiriwattana 2,142,000 0.74
11 Mr. Anuwat Saksin Narang 2,107,500 0.73
12 Miss Pimlak Kaewleoyung 2,103,500 0.73
13 Mr. Tripop Wittayakarnchan 2,086,000 0.72
14 Mr. Thakorn Kawinpanyakorn 2,000,000 0.69
15 Mr. Thiradech Jiraprakobchai 2,000,000 0.69
16 Mr. Thanaphong Chainapawet 2,000,000 0.69
17 Mr. Thanadech Jiraprakobchai 2,000,000 0.69
18 Miss Parina Suphatadarat 2,000,000 0.69
19 Mr. Ponchai Liangsemsuk 2,000,000 0.69
20 Mr. Wut Nontharit 2,000,000 0.69
21 Mr. Anupong Phothisuwan 2,000,000 0.69
22 Ms. Solaya Tantamanatham 2,000,000 0.69
23 Mrs. Charatsri Eumongklanon 1,500,000 0.52
24 Mr. Damrong Pitaksit 1,500,000 0.52
25 Mr. Ronawit Ongkasuwan 1,500,000 0.52
26 Ms. Sanocha Pun Sculpt 1,500,000 0.52
27 Mr. Phontep Wichakul 1,475,100 0.51

Note
The list of shareholders will be in Thai and English combined, depending on the data submitted, and will be arranged in descending order.
* The list of the first 10 shareholders includes shareholders holding more than 0.5 percent of the paid-up capital of the listed company.

Back To Top
Item ฿0.00
Loadding...